Job Description Summary | The Athletic Department is looking for a 12-month, full-time Assistant Athletic Director - Business Operations who would be responsible for managing the Michigan Technological University Department of Athletics and Recreation finances as well as communicating and partnering with the Director of Budget and Financial Planning on athletic and recreation areas as well as other assigned projects. |
Essential Duties & Responsibilities (other duties may be assigned) | 1. Serve as a financial expert and provide counsel to the Vice President of Athletics and Recreation on budget and cost information to inform effective decision-making and to allow regular reporting to the Vice President of Athletics and Recreation. 2. Oversee the Central Ticket Office and all ticket sales, community programs and other financed functions including pricing strategies. 3. Perform complex budget projections, analyses of actual activity, and cost feasibility studies to facilitate decision making and planning. 4. Conduct periodic reviews of cost-effective purchasing and capital expenditures. 5. Identify and plan short- and long-range financial goals for Athletics and Recreation. 6. Utilize Banner and WebFocus to access information regarding student employment, finance, and human resources information. 7. Assist Assistant Athletic Director - NCAA Compliance and Student-Athlete Academic Success with financial aid and team related revenue and expenditures. 8. Monitor and collaborate with Athletics, Recreation, Intramural and Outdoor Adventure programs and Central Ticket Office business and finance operations, including day to day, monthly and year end operations. 9. Plan, develop, manage, and track all athletic & recreation program budgets. 10. Coordinate with the Director of Athletic Partnerships and Tickets Sales on tracking / managing finances of athletic marketing and sales. 11. Ensure all revenue, deposit and expense transactions are coded according to Athletics & University policy. 12. Analyze and prepare budget reports, statements and spreadsheets for internal and external use. 13. Develop budget forecasts and create fiscal controls and records. 14. Prepare and submit annual reports including EADA, NCAA, Conference reports, and other compliance related documents. 15. Work in collaboration with the Assistant Athletic Director – Sports Medicine on student-athlete insurance and medical billing. 16. Build and foster successful working relationships with other areas such as Purchasing, Financial Services and Operations, Payroll, Advancement and Financial Aid. 17. Serve as approver for all staff Concur reports. 18. Apply safety related knowledge, skills and practices to every day work. 19. Provide leadership to foster a culture of safety. 20. Participate in University committees, as appropriate. 21. Functional supervision may be exercised over clerical support staff, graduate students and student assistants. 22. Commit to learning about continuous improvement strategies and applying them to everyday work. Actively engage in University continuous improvement initiatives. 23. Apply safety-related knowledge, skills, and practices to everyday work. |
Required Education, Certifications, Licensures (minimum requirements) | ● Bachelor’s degree or an equivalent combination of education and experience from which comparable knowledge and abilities can be acquired |
Required Experience (minimum requirements) | ● Two years’ experience in accounting, financial management and planning, budget and data analysis. ● Advanced computer and software competency, word processing, spreadsheets, databases, and presentation applications. ● Experience working in the areas of financial management, accounting and/or budgeting ● Working knowledge of organizational business systems |
Desirable Education and/or Experience | ● Bachelor’s degree in accounting. ● Master’s degree. ● Experience working in a collegiate setting / NCAA Athletics program. ● Experience using Banner. |
Required Knowledge, Skills, and/or Abilities (minimum requirements) | ● Strong written and interpersonal/oral communication skills. ● Demonstrated ability to work with accuracy, precision, and attention to detail. ● Demonstrated ability to manage multiple projects and competing priorities. ● Demonstrated ability to handle confidential information and exhibit good judgment. ● Demonstrated ability to exemplify appropriate customer service in working with stakeholders. ● Demonstrated ability to take initiative in managing projects and communicating status and potential issues to stakeholders. ● Demonstrated ability to work both independently and collaboratively in a fast-paced environment. ● Demonstrated ability to take initiative in managing projects and developing and implementation of timelines. ● Excellent organizational and prioritization skills ● Demonstrated ability to communicate effectively across cultural boundaries and work harmoniously with diverse groups of students, faculty and staff. ● Demonstrated commitment to contribute to a safe work environment. |
Work Environment and/or Physical Demands | WORK ENVIRONMENT: The work environment characteristics described here are representative of those an employee encounters while performing the essential functions of this job. Reasonable accommodations may be made to enable individuals with disabilities to perform the essential functions.
The noise level in the work environment is usually low to moderate. |
Required Training and Other Conditions of Employment | Every employee at Michigan Technological University will receive the following 4 required trainings; additional training may be required by the department. Required University Training: -
Employee Safety Overview -
Anti-Harassment, Discrimination, Retaliation Training -
Annual Data Security Training - Annual Title IX Training
Background Check: Offers of employment are contingent upon and not considered finalized until the required background check has been performed and the results received and assessed. Other Conditions of Employment: The successful applicant will be responsible for ensuring eligibility for employment in the United States on or before the effective date of the appointment. Visa sponsorship is unavailable at this time. This is not an E-Verified Position. Michigan Technological University is an Equal Opportunity Educational Institution/Equal Opportunity Employer that provides equal opportunity for all, including protected veterans and individuals with disabilities |
Full-Time Equivalent (FTE) % (1=100%) | 1.00 |
FLSA Status | Exempt |
Pay Rate/Salary | Negotiable. |
Title of Position Supervisor | Vice President of Athletics and Recreation |
Posting Type | Internal & External Posting |
Special Instructions to Applicants (if applicable) | Your references should include the contact information for at least three professional references. |